Tuesday, 02 June 2026 · 02:03 AM IST · computed for Bikaner, Rajasthan
| Graha | Rashi | Degree | Nakshatra | State |
|---|---|---|---|---|
| ☉ Sun Surya | Taurus | 17°07'52" | Rohini (3) | — |
| ☽ Moon Chandra | Sagittarius | 3°24'59" | Mula (2) | — |
| ♂ Mars Mangal | Aries | 16°09'59" | Bharani (1) | — |
| ☿ Mercury Budha | Gemini | 6°22'43" | Mrigashira (4) | — |
| ♃ Jupiter Guru | Cancer | 0°00'06" | Punarvasu (4) | — |
| ♀ Venus Shukra | Gemini | 22°10'42" | Punarvasu (1) | — |
| ♄ Saturn Shani | Pisces | 18°05'19" | Revati (1) | — |
| ☊ Rahu Rahu | Aquarius | 9°11'36" | Shatabhisha (1) | ℞ Retro |
| ☋ Ketu Ketu | Leo | 9°11'36" | Magha (3) | ℞ Retro |
The Panchang (literally "five limbs") is the Hindu almanac that describes the quality of a day through five elements — Tithi (lunar day), Vara (weekday), Nakshatra (lunar mansion), Yoga and Karana. It is the foundation for choosing an auspicious muhurat for marriages, housewarmings, business launches and other ceremonies.
The values above are computed live using the Swiss Ephemeris with the Lahiri ayanamsa. For an exact muhurat for your event or city, consult Ashutosh Vyas.
Get the right date & time for your marriage, griha pravesh or new venture.